| Min. Order: | 2000 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 5000PCS/MON |
| Packing: | 3S/CTN |
| Delivery Date: | 30DAYS | LED Light Power consumption: | 20W |
|---|---|---|---|
| LED: | 8*LEDs/1 Flood LED | Battery: | SLA battery12V 7Ah |
| Solar panel: | DC 15-18V solar power supply panel | LED light running hours: | 4.5/10.5 hrs for Hi/Lo beam |

Category: Portable Solar Power Bank