| Min. Order: | 1000 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 5000PCS/MON |
| Packing: | 8PCS/CTN |
| Delivery Date: | 30DAYS | Solar panel: | 3W 2W option available |
|---|---|---|---|
| Battery: | 7.4V 1500mAh rechargeable Polymer Li-ion battery | PIR Sensor Branded: | Nicera |
| PIR Sensor IP rate: | IP44 | LEDs: | 6pcs high power LEDs, 10W |
| Product Name | 10W Rechargeable Solar powered LED PIR Sensor Light |
| LED lamp | LED source: 1pc COB LED chips, 10W |
| Luminance: 800LM (10W) | |
| Lifespan: 50000 hrs | |
| Beam angle: 120° | |
| Lighting range: 0-10m | |
| Long bracket 13cm, easy to fix & adjust light angle | |
| PIR Sensor | Branded "Nicera" Detector |
| Reliable SMT chip processed control circuit board | |
| Detection Range: 120° | |
| Detection Distance: max.12m (<24℃) | |
| Time Delay: 10sec±5sec to 7min± 2min (adjustable) | |
| Ambient Light: <3LUX~2000LUX (adjustable) | |
| Detection Motion Speed: 0.6~1.5m/s | |
| Working Temperature:-10℃~+40℃ | |
| Working Humidity:<93%RH | |
| Installation Height: 1-3m | |
| IP rate: IP44 | |
| Rechargeable battery | 7.4V 1500mAh rechargeable Polymer Li-ion battery |
| Working time | Continue working up to 1.35 Hrs or 240 times for every 20 seconds lighting when battery full. |
| Solar panel | 3W or 2W, single or poly crystalline solar panels |
| Charging time | About 5 hrs in strong sunshine using 3W solar panel |
| About 7 hrs in strong sunshine using 2W solar panel |
